CBSE MANDATORY DISCLOSURE
-
Home
-
/
-
Mandatory Public Disclosure
MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION
| SL. NO. |
INFORMATION |
DETAILS |
| 1 | NAME OF THE SCHOOL | BLOOMING BUDS SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 230254 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 35508 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Padmabil, P.O. Gossaigaon Dist. Kokrajhar BTR Assam Pin: 783360 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MICHAEL STEN MA, B.Ed. |
| 6 | SCHOOL EMAIL ID | contact@bbsg.co.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7002512342 |
B: DOCUMENTS AND INFORMATION
| SL. NO. |
DOCUMENTS/INFORMATION |
UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | Click Here |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS
| S. NO. |
DOCUMENTS/INFORMATION |
UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALENDAR | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABILITY) | |
RESULT CLASS: X
| S. NO. |
YEAR |
NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
REMARKS |
| | | | | |
RESULT CLASS: XII
| S. NO. |
YEAR |
NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
REMARKS |
| | | | | |
D: STAFF (TEACHING)
| S. No. |
INFORMATION |
NUMBER/STRENGTH |
NAME AND QUALIFICATIONS |
| 1 | PRINCIPAL | | |
| 2 | VICE PRINCIPAL | | |
| 3 | HEADMISTRESS/HEADMASTER | | |
| 4 | TOTAL NO. OF TEACHERS | | UPLOAD LIST/DETAILS |
| PGT | | NAME-DESIGNATION-QUALIFICATION (PROVIDE LINK) |
| TGT | | NAME-DESIGNATION-QUALIFICATION (PROVIDE LINK) |
| PRT | | NAME-DESIGNATION-QUALIFICATION (PROVIDE LINK) |
| 5 | TEACHERS SECTION RATIO | | |
| 6 | DETAILS OF SPECIAL EDUCATOR | | |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | | |
E: SCHOOL INFRASTRUCTURE
| S. No. |
INFORMATION |
DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 10700 SQR MTR |
| 2 | NO. AND SIZE OF THE CLASSROOM (IN SQR MTR) | 10 AND 66 SQR MTR |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 3 AND Composite Science Lab 66 SQR MTR , Mathematics Lab 49 SQR MTR , Computer Lab 66 SQR MTR |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 AND 156 SQR MTR |
| 5 | INTERNET FACILITY (YES/NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 18 TOILET + 18 URINALS WITH PARTITION |
| 7 | NO. OF BOYS TOILETS | 20 TOILET + 10 URINALS WITH PARTITION |
| 8 | NO. OF CWSN TOILETS | 1 FOR BOY AND 1 FOR GIRL |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE TO VIEW VIDEO LINK |